Series Overview
Series Options
Features At A Glance
Specifications At A Glance
| Chamber Volume | 0.1m ³ |
| Load Capacity | Up to 75kg |
| Load Method | Front |
| Weight | 0.7 tonnes |
| Fuel Options | LPG, Bio Gas, Natural Gas |
| Typical Fuel Consumption | Liquid Propane Gas: 6 litres per hour Natural Gas: 6 Nm³/hr |
| Dimensions | Liquid Propane Gas: 6 litres per hour Natural Gas: 6 Nm³/hr |
| World Standard | 0.83m(l) x 1.0m(w) x 1.4m(h)
Natural Gas: 6 Nm³/hr
|
| EU Standard | 0.83m(l) x 1.0m(w) x 2.7m(h) |
| |